Steel for Structural Use(Round Bars)
S45C | S25C | SCM415 | SCM435 | SCM440 | |
---|---|---|---|---|---|
φ13 | ● | ||||
φ16 | ● | ||||
φ19 | ● | ||||
φ22 | ● | ||||
φ25 | ● | ● | ● | ||
φ26 | ● | ||||
φ28 | ● | ● | ● | ||
φ30 | ● | ● | ● | ||
φ32 | ● | ● | ● | ||
φ34 | ● | ||||
φ36 | ● | ● | ● | ||
φ38 | ● | ● | ● | ||
φ40 | ● | ||||
φ42 | ● | ● | ● | ● | |
φ44 | ● | ● | ● | ● | |
φ46 | ● | ● | ● | ● | |
φ48 | ● | ||||
φ50 | ● | ● | ● | ● | |
φ55 | ● | ● | ● | ● | |
φ60 | ● | ● | ● | ● | |
φ65 | ● | ● | ● | ● | |
φ70 | ● | ● | ● | ● | |
φ75 | ● | ● | ● | ● | |
φ80 | ● | ● | ● | ● | |
φ85 | ● | ● | ● | ● | |
φ90 | ● | ● | ● | ● | |
φ95 | ● | ● | ● | ● | |
φ100 | ● | ● | ● | ● | |
φ105 | ● | ● | |||
φ110 | ● | ● | ● | ● | |
φ115 | ● | ● | |||
φ120 | ● | ● | ● | ● | |
φ125 | ● | ||||
φ130 | ● | ● | ● | ● | |
φ135 | ● | ||||
φ140 | ● | ● | ● | ● | |
φ150 | ● | ● | ● | ● | |
φ160 | ● | ● | ● | ● | |
φ170 | ● | ● | ● | ● | |
φ180 | ● | ● | ● | ● | |
φ190 | ● | ● | ● | ● | |
φ200 | ● | ● | ● | ● | |
φ210 | ● | ● | ● | ● | |
φ220 | ● | ● | ● | ● | |
φ230 | ● | ● | ● | ● | |
φ240 | ● | ● | ● | ● | |
φ250 | ● | ● | ● | ● | |
φ260 | ● | ● | ● | ● | |
φ270 | ● | ● | ● | ● | |
φ280 | ● | ● | ● | ● | |
φ290 | ● | ● | ● | ● | |
φ300 | ● | ● | ● | ● | |
φ310 | ● | ● | ● | ● | |
φ320 | ● | ● | ● | ● | |
φ330 | ● | ● | ● | ● | |
φ340 | ● | ● | ● | ● | |
φ350 | ● | ● | ● | ● | |
φ360 | ● | ● | ● | ● | |
φ370 | ● | ● | ● | ● | |
φ380 | ● | ● | ● | ● | |
φ390 | ● | ● | ● | ● | |
φ400 | ● | ● | ● | ● | |
φ410 | ● | ||||
φ420 | ● |
Flow
-
Find products
Products can be found on the product information pageorvarious processing pages.
-
Order from inquiry form
You can order from the inquiryform.We also accept questions about inventory and size, so please feel free to contact us.
-
Order by phone
You can order from the above phone number. We also accept questions about inventory and size, so please feel free to contact us.